Season 36 - Overall Standings
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adjusted | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikey Lulfs | 16 | 16 | 10 | 25 | 18 | 43 | 128 | 128 | ||
| 2 | Greg Koker | 22 | 25 | 22 | 13 | 18 | 19 | 119 | 119 | ||
| 3 | Chip Morton | 22 | 22 | 13 | 25 | 16 | 18 | 13 | 116 | 129 | |
| 4 | Joshua Mazgelis | 19 | 20 | 22 | 18 | 16 | 14 | 16 | 111 | 125 | |
| 5 | Ron Lulfs | 22 | 13 | 20 | 20 | 16 | 18 | 109 | 109 | ||
| 6 | Dana Boisvert | 16 | 20 | 22 | 8 | 10 | 12 | 16 | 96 | 104 | |
| 7 | Michael Corbett | 10 | 8 | 22 | 10 | 16 | 16 | 18 | 13 | 95 | 113 |
| 8 | Christopher Townsend | 19 | 19 | 13 | 43 | 94 | 94 | ||||
| 9 | Steven Weintraub | 4 | 16 | 18 | 26 | 27 | 91 | 91 | |||
| 10 | Will Parks | 16 | 16 | 20 | 16 | 68 | 68 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
Site Specific Results
- A&G Pinball Emporium Results
- Acton Bowladrome Results
- Arcadia Results
- Brian's Mid-Life Crisis Arcade Results
- CamCade Results
- Capital Pinball Results
- City of Sling Results
- Cosmic Cottage Arcade Results
- Electromagnetic Pinball Museum and Restoration Results
- Flat Top Johnny's Results
- Funspot Results
- Granite State Pinball Results
- Hometown Arcade Results
- Hometown Arcade - Northampton Results
- Ice Ice Arcade Results
- Iron Horse Sports Pub Results
- JR's Results
- Maine Silverball Tavern Results
- Mill City Pub Results
- OMG Pinball Results
- Pops Pinball Parlor - Bow Market Results
- Pops Pinball Parlor - Medford Square Results
- RumMex Pinball House Results
- Shortstop Bar & Grill Results
- Southern New Hampshire Pinball Club Results
- The Double Bull Taphouse Results
- The Dusty Planet Results
- Tokens Taproom Results
- Toys From The Attic Results
- True North Ale Company Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results