The Dusty Planet
Season 36 - Overall Standings
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adjusted | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Cardaci | 28 | 22 | 26 | 25 | 18 | 24 | 20 | 145 | 163 | |
| 2 | Quinn Miller | 10 | 20 | 25 | 16 | 28 | 22 | 25 | 136 | 146 | |
| 3 | Christopher Harvey | 26 | 16 | 22 | 14 | 10 | 14 | 102 | 102 | ||
| 4 | Michael Renzi | 18 | 8 | 16 | 13 | 26 | 20 | 101 | 101 | ||
| 5 | Stephanie Harvey | 19 | 10 | 7 | 16 | 20 | 14 | 86 | 86 | ||
| 6 | Garrett Couto | 22 | 13 | 7 | 25 | 10 | 7 | 84 | 84 | ||
| 7 | Colleen Riley | 10 | 13 | 12 | 12 | 16 | 8 | 12 | 75 | 83 | |
| 8 | Evan Cohen | 16 | 7 | 10 | 14 | 7 | 18 | 72 | 72 | ||
| 9 | Larry Wineland | 16 | 12 | 16 | 7 | 10 | 61 | 61 | |||
| 10 | Holly Smith | 4 | 16 | 24 | 16 | 60 | 60 | ||||
| 11 | Corey Harrison | 8 | 10 | 10 | 10 | 38 | 38 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
Site Specific Results
- A&G Pinball Emporium Results
- Acton Bowladrome Results
- Arcadia Results
- Brian's Mid-Life Crisis Arcade Results
- CamCade Results
- Capital Pinball Results
- City of Sling Results
- Cosmic Cottage Arcade Results
- Electromagnetic Pinball Museum and Restoration Results
- Flat Top Johnny's Results
- Funspot Results
- Granite State Pinball Results
- Hometown Arcade Results
- Hometown Arcade - Northampton Results
- Ice Ice Arcade Results
- Iron Horse Sports Pub Results
- JR's Results
- Maine Silverball Tavern Results
- Mill City Pub Results
- OMG Pinball Results
- Pops Pinball Parlor - Bow Market Results
- Pops Pinball Parlor - Medford Square Results
- RumMex Pinball House Results
- Shortstop Bar & Grill Results
- Southern New Hampshire Pinball Club Results
- The Double Bull Taphouse Results
- The Dusty Planet Results
- Tokens Taproom Results
- Toys From The Attic Results
- True North Ale Company Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results